Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Name | Description | Duration |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Google Tag Manager
Google Tag Manager is used to load scripts. While it doesn't directly add cookies it may be used to load services that use cookies.
Learn more about Google Tag Manager| Name | Description | Duration |
|---|
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more about Google Analytics| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| __utmz | Stores the traffic source or campaign that explains how the user reached your site. | 6 months |
| _ga | Used to distinguish users. | 2 years |
| _gat | Used to throttle request rate. | 1 minute |
| _gid | Used to distinguish users. | 24 hours |
| __utma | Used to distinguish users. | Persistent |
| __utmb | Used to determine new sessions/visits. | 30 minutes |
| __utmc | Used to determine if the user is in a new session/visit. | Session |
| __utmt | Used to throttle request rate. | 10 minutes |
| __utmv | Used to store visitor-level custom variable data. | 2 years |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more about Microsoft Clarity| Name | Description | Duration |
|---|---|---|
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |









